Produktdetails:
|
Art der Ware: | API-Rohre, EU-Seißlose Rohre;NU-Seißlose Rohre;Premium-Rohre | Überdosis: | 48.26mm bis 114,30mm |
---|---|---|---|
WT: | 3.18mm-16mm | Länge: | R1, R2, R3 |
Standards: | Bei der Anwendung der in Anhang I der Verordnung (EG) Nr. 1907/2006 genannten Verfahren ist die Verw | Materialien: | H40, J55, K55, N80, L80, C90, T95 und P110 |
Faden: | NUE, EUE, STC, LTC, BTC, Premiumverbindung | ||
Hervorheben: | R1 API nahtlose Rohr,R2 API nahtloses Rohr,API 5CT Ölgehäuse Rohr |
Die in Absatz 1 Buchstabe a genannten Angaben werden in Anhang I der Verordnung (EG) Nr. 1235/2008 aufgeführt.
Außendurchmesser (OD): 48,26 mm bis 114,30 mm
Wandstärke ((WT): 3,18 mm-16 mm
Längen:R1, R2, R3
Standard: API 5CT J55,N80-1,V80-Q;L80-1;L80-9Cr;L80-13Cr;C90;C95;P110,Q125
Materialien: H40, J55, K55, N80, L80, C90, T95 und P110
Der Typ des Gewinns: NUE.EUE,BAM,Sonderfreigabe,VAN TOP
Anwendungsbereich: Ölrohre werden häufig zum Transport von Rohöl und Erdgas nach dem Bohren zur Oberfläche verwendet, was auch den Druck der Exploration mit sich bringt.
Produktionstechnik: Plain pipe-end upsetting- Austenite treatment-Quenching-Tempering-straightening-(Non-Destructive Testing)- Threading-Thread inspection-coupling MPI-phosphating-Coupling make up-Drifting-Hydrostatic testing-Measuring&Weight-Marking&Stenciling-Coating-Packing Casing and tubing-Transportation
Rohrtyp: Ölgehäuse, API 5CT-Häuse, API Spec 5CT J55 K55 N80 L80-Häuse;Seißloses Stahlöl-Bohr-Häuse
Außendurchmesser (OD): 114,30 mm bis 508 mm
Wandstärke ((WT): 5,21 mm-16,13 mm
Längen: R1; R2; R3
Die in Anhang I der Verordnung (EG) Nr. 1272/2008 vorgesehenen Maßnahmen gelten für die Gewährleistung der Gewährleistung der Gewährleistung der Gewährleistung der Gewährleistung der Gewährleistung der Gewährleistung der Gewährleistung der Gewährleistung.
Standard: API 5CT PSL1/PSL2 J55,K55,N80-1,N80-Q,
Bei der Verwendung von Folien mit einem hohen Gehalt an Kohlenwasserstoffen ist die Verwendung von Folien mit einem hohen Gehalt an Kohlenwasserstoffen zu vermeiden.
Der Wert der Fläche ist zu berücksichtigen, wenn die Fläche der Fläche der Fläche der Fläche der Fläche ist.
Thema:NUE, EUE, STC, LTC, BTC, XC,HYDRILL CS
Anwendungsbereich: Rohrgehäuse werden weit verbreitet zur Befestigung von Öl- und Gasbohrungswänden oder Bohrungen mit einem größeren Durchmesser als Rohre verwendet, einschließlich Oberflächenhülsen, technischen Hülsen und Ölschichthülsen.
Spezifikation
Abmessungen von API 5CT-Ölrohren: | ||||||||||||
Kennzeichnung | OD (mm) | WT (mm) | Art der Endveredelung | |||||||||
Inch | NU G&G | EU-Vorschriften | Einheitlich | H40 | J55 | L80 | N80 | C90 | T95 | P110 | ||
1.9 | 2.75 | 2.9 | 2.76 | 48.26 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
1.9 | 3.65 | 3.73 | - | 48.26 | 5.08 | Kunststoff aus PU | Kunststoff aus PU | Kunststoff aus PU | Kunststoff aus PU | Kunststoff aus PU | Kunststoff aus PU | Kunststoff aus PU |
1.9 | 4.42 | - | - | 48.26 | 6.35 | - | - | P | - | P | P | - |
2 3/8 | 4 | - | - | 60.32 | 4.24 | Kunststoff aus PU | Nomenklatur | Nomenklatur | Nomenklatur | Nomenklatur | Nomenklatur | - |
2 3/8 | 4.6 | 4.7 | - | 60.32 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 5.8 | 5.95 | - | 60.32 | 6.45 | - | - | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 6.6 | - | - | 60.32 | 7.49 | - | - | P | - | P | P | - |
2 3/8 | 7.35 | 7.45 | - | 60.32 | 8.53 | - | - | Kunststoff aus PU | - | Kunststoff aus PU | Kunststoff aus PU | - |
2 7/8 | 6.4 | 6.5 | - | 73.02 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 7.8 | 7.9 | - | 73.02 | 7.01 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 8.6 | 8.7 | - | 73.02 | 7.82 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 9.35 | 9.45 | - | 73.02 | 8.64 | - | - | Kunststoff aus PU | - | Kunststoff aus PU | Kunststoff aus PU | - |
2 7/8 | 10.5 | - | - | 73.02 | 9.96 | - | - | P | - | P | P | - |
3 1/2 | 7.7 | - | - | 88.9 | 5.49 | Nomenklatur | Nomenklatur | Nomenklatur | Nomenklatur | Nomenklatur | Nomenklatur | - |
3 1/2 | 9.2 | 9.3 | - | 88.9 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 10.2 | - | - | 88.9 | 7.34 | Nomenklatur | Nomenklatur | Nomenklatur | Nomenklatur | Nomenklatur | Nomenklatur | - |
3 1/2 | 12.7 | 12.95 | - | 88.9 | 9.52 | - | - | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 14.3 | - | - | 88.9 | 10.92 | - | - | P | - | P | P | - |
3 1/2 | 15.5 | - | - | 88.9 | 12.09 | - | - | P | - | P | P | - |
4 | 9.5 | - | - | 101.6 | 5.74 | Nomenklatur | Nomenklatur | Nomenklatur | Nomenklatur | Nomenklatur | Nomenklatur | - |
4 | 10.7 | 11 | - | 101.6 | 6.65 | Kunststoff aus PU | Kunststoff aus PU | Kunststoff aus PU | Kunststoff aus PU | Kunststoff aus PU | Kunststoff aus PU | - |
4 | 13.2 | - | - | 101.6 | 8.38 | - | - | P | - | P | P | - |
4 | 16.1 | - | - | 101.6 | 10.54 | - | - | P | - | P | P | - |
Vier und eine Hälfte | 12.6 | 12.75 | - | 114.3 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | - |
Vier und eine Hälfte | 15.2 | - | - | 114.3 | 8.56 | - | - | P | - | P | P | - |
P-Glanzend; N-Nicht-Aufgebrochen; U-Außen-Aufgebrochen; T&C-Geschwaden und gekoppelt |
DN | Überdosierung. | Gewicht | W. T. | Endbearbeitung Form | ||||||||
Stahlgehalt | ||||||||||||
in | mm | Lb/ft | Gewicht | in | mm | H40 | J55 | L80 | N80 | C90 | P110 | |
K55 | T95 | |||||||||||
4-1/2 | 4.500 | 114.3 | 9.50 | 14.14 | 0.205 | 5.21 | PS | PS | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
10.50 | 15.63 | 0.224 | 5.69 | - Ich weiß. | PSB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
11.60 | 17.26 | 0.250 | 6.35 | - Ich weiß. | PSLB | PLB | PLB | PLB | PLB | |||
13.50 | 20.09 | 0.290 | 7.37 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLB | PLB | |||
15.10 | 22.47 | 0.337 | 9.56 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | PLB | |||
5 | 5.000 | 127 | 11.50 | 17.11 | 0.220 | 5.59 | - Ich weiß. | PS | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
13.00 | 19.35 | 0.253 | 6.43 | - Ich weiß. | PSLB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
15.00 | 22.32 | 0.296 | 7.52 | - Ich weiß. | PSLB | PLB | PLB | PLBE | PLB | |||
18.00 | 26.79 | 0.362 | 9.19 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
21.40 | 31.85 | 0.437 | 11.10 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLB | PLB | |||
23.20 | 34.53 | 0.478 | 12.14 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | PLB | - Ich weiß. | |||
24.10 | 35.86 | 0.500 | 12.70 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | PLB | - Ich weiß. | |||
5-1/2 | 5.500 | 139.7 | 14.00 | 20.83 | 0.244 | 6.20 | PS | PS | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
15.50 | 23.07 | 0.275 | 6.98 | - Ich weiß. | PSLB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
17.00 | 25.30 | 0.304 | 7.72 | - Ich weiß. | PSLB | PLB | PLB | PLBE | PLB | |||
20.00 | 29.76 | 0.361 | 9.17 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
23.00 | 34.23 | 0.415 | 10.54 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
26.80 | 39.88 | 0.500 | 12.70 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
29.70 | 44.20 | 0.562 | 14.27 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
32.60 | 48.51 | 0.625 | 15.88 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
35.30 | 52.53 | 0.687 | 17.45 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
38.00 | 56.55 | 0.750 | 19.05 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
40.50 | 60.27 | 0.812 | 20.62 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
43.10 | 64.14 | 0.875 | 22.22 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
6-5/8 | 6.625 | 168.28 | 20.00 | 29.76 | 0.288 | 7.32 | PS | PSLB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
24.00 | 35.72 | 0.352 | 8.94 | - Ich weiß. | PSLB | PLB | PLB | PLBE | PLB | |||
28.00 | 41.67 | 0.417 | 10.59 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
32.00 | 47.62 | 0.475 | 12.06 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
7 | 7.000 | 177.8 | 17.00 | 25.30 | 0.231 | 5.87 | PS | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
20.00 | 29.76 | 0.272 | 6.91 | PS | PS | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
23.00 | 34.23 | 0.317 | 8.05 | - Ich weiß. | PSLB | PLB | PLB | PLBE | - Ich weiß. | |||
26.00 | 38.69 | 0.362 | 9.19 | - Ich weiß. | PSLB | PLB | PLB | PLBE | PLB | |||
29.00 | 43.16 | 0.408 | 10.36 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
32.00 | 47.62 | 0.453 | 11.51 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
35.00 | 52.09 | 0.498 | 12.65 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
38.00 | 56.55 | 0.540 | 13.72 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
42.70 | 63.54 | 0.625 | 15.88 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
46.40 | 69.05 | 0.687 | 17.45 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
50.10 | 74.56 | 0.750 | 19.05 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
53.60 | 79.77 | 0.812 | 20.62 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
57.10 | 84.97 | 0.875 | 22.22 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
7-5/8 | 7.625 | 193.68 | 24.00 | 35.72 | 0.300 | 7.62 | PS | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
26.40 | 39.29 | 0.328 | 8.33 | - Ich weiß. | PSLB | PLB | PLB | PLBE | PLB | |||
29.70 | 44.20 | 0.375 | 9.52 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
33.70 | 50.15 | 0.430 | 10.92 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
39.00 | 58.05 | 0.500 | 12.70 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
42.80 | 63.69 | 0.562 | 14.27 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLB | PLB | |||
45.30 | 67.41 | 0.595 | 15.11 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLB | PLB | |||
47.10 | 70.09 | 0.625 | 15.88 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLB | PLB | |||
51.20 | 76.19 | 0.687 | 17.45 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
55.30 | 80.30 | 0.750 | 19.05 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
8-5/8 | 8.625 | 219.08 | 24.00 | 35.72 | 0.264 | 6.71 | - Ich weiß. | PS | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
28.00 | 41.62 | 0.304 | 7.72 | PS | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
32.00 | 47.62 | 0.352 | 8.94 | PS | PSLB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
36.00 | 53.57 | 0.400 | 10.16 | - Ich weiß. | PSLB | PLB | PLB | PLBE | PLB | |||
40.00 | 59.53 | 0.450 | 11.43 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
44.00 | 65.48 | 0.500 | 12.70 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
49.00 | 72.92 | 0.557 | 14.15 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
9-5/8 | 9.625 | 244.48 | 32.30 | 48.07 | 0.312 | 7.92 | PS | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
36.00 | 53.57 | 0.352 | 8.94 | PS | PSLB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
40.00 | 59.53 | 0.395 | 10.03 | - Ich weiß. | PSLB | PLB | PLB | PLBE | - Ich weiß. | |||
43.50 | 64.73 | 0.435 | 11.05 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
47.00 | 69.94 | 0.472 | 11.99 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
53.50 | 79.62 | 0.545 | 13.84 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLBE | PLB | |||
58.40 | 86.91 | 0.595 | 15.11 | - Ich weiß. | - Ich weiß. | PLB | PLB | PLB | PLB | |||
59.40 | 88.40 | 0.609 | 15.47 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
64.90 | 96.58 | 0.672 | 17.07 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
70.30 | 104.62 | 0.734 | 18.64 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
75.60 | 112.50 | 0.797 | 20.24 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
10-3/4 | 10.750 | 273.05 | 32.75 | 48.74 | 0.279 | 7.09 | PS | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
40.50 | 60.27 | 0.350 | 8.89 | PS | PSB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
15.50 | 67.71 | 0.400 | 10.16 | - Ich weiß. | PSB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
51.00 | 75.90 | 0.450 | 11.43 | - Ich weiß. | PSB | PSB | PSB | PSBE | PSB | |||
55.50 | 82.59 | 0.495 | 12.57 | - Ich weiß. | - Ich weiß. | PSB | PSB | PSBE | PSB | |||
60.70 | 90.33 | 0.545 | 13.84 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | PSBE | PSB | |||
65.70 | 97.77 | 0.595 | 15.11 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | PSB | PSB | |||
73.20 | 108.93 | 0.672 | 17.07 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
79.20 | 117.86 | 0.734 | 18.64 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
85.30 | 126.94 | 0.797 | 20.24 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
11-3/4 | 11.750 | 42.00 | 62.50 | 0.333 | 8.46 | PS | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |
47.00 | 69.94 | 0.375 | 20.24 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
54.00 | 80.36 | 0.435 | 8.46 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
60.00 | 89.29 | 0.489 | 9.53 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
65.00 | 96.73 | 0.534 | 11.05 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
71.00 | 105.66 | 0.582 | 14.42 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
13-3/8 | 13.375 | 339.73 | 48.00 | 71.43 | 0.330 | 8.38 | PS | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
54.50 | 81.10 | 0.380 | 9.65 | - Ich weiß. | PSB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
61.00 | 90.78 | 0.430 | 10.92 | - Ich weiß. | PSB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
68.00 | 101.19 | 0.480 | 12.19 | - Ich weiß. | PSB | PSB | PSB | PSB | PSB | |||
72.00 | 107.15 | 0.514 | 13.06 | - Ich weiß. | - Ich weiß. | PSB | PSB | PSB | PSB | |||
16 | 16.000 | 406.4 | 65.00 | 96.73 | 0.375 | 9.53 | PS | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
75.00 | 111.61 | 0.438 | 11.13 | - Ich weiß. | PSB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
84.00 | 125.01 | 0.495 | 12.57 | - Ich weiß. | PSB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
109.00 | 162.21 | 0.656 | 16.66 | - Ich weiß. | P | P | P | - Ich weiß. | P | |||
18-5/8 | 18.625 | 473.08 | 87.50 | 130.21 | 0.435 | 11.05 | PS | PSB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
20 | 20.000 | 508 | 94.00 | 139.89 | 0.438 | 11.13 | PSL | PSLB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
106.50 | 158.49 | 0.500 | 12.70 | - Ich weiß. | PSLB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
133.00 | 197.93 | 0.635 | 16.13 | - Ich weiß. | PSLB | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | |||
Einfache;Kürzfaden;Lange Faden;Butterfaden;Extreme Faden |
API 5CT Ölrohre Chemische Zusammensetzung und mechanische Eigenschaften
Mechanische Eigenschaften: | |||||||
Zulassung | Typ | Gesamtverlängerung unter Last (%) | Leistungsstärke (min) | Leistungsstärke (maximal) | Zugfestigkeit in MPa | Maximale Härte (HRC) | Maximale Härte (HBW) |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | - | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | - | 0.5 | 655 | 758 | 724 | - | - |
T95 | - | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - |
Q125 | Alle | 0.65 | 862 | 1034 | 931 | - | - |
Typen von Rohren | Rohrgröße (mm) | Toleranzen | |
Warmgewalzt | Überdosis | ≤159 | ±1,0% |
>159 | ± 1,20% | ||
WT | ≤ 20 | ± 12,5% | |
> 20 | ± 10,0% | ||
Kalt gezogen | Überdosis | ≤ 30 | ±0,20 mm |
30 bis 50 | ±0,30 mm | ||
> 50 | ± 0,8% | ||
WT | ≤ 3 | +12% bis 10% | |
>3 | ± 10% |
Rohrgehäuse Chemische Zusammensetzung von Rohrgehäuse
Standards | Zulassung | Chemische Zusammensetzung ((%) | |||||||||
API-Nummer 5CT | J55 | C | - Ja. | In | P | S | Die | Ni | - Was? | - Das ist Mo. | V |
K55 | 0.34 ̊0.39 | 0.20 ̊0.35 | 1.25 ¢1.50 | ≤ 0020 | ≤ 0015 | ≤ 015 | ≤ 020 | ≤ 020 | / | / | |
N80 | 0.34 ̊0.38 | 0.20 ̊0.35 | 1.45 ¥1.70 | ≤ 0020 | ≤ 0015 | ≤ 015 | / | / | / | 0.11 ̊0.16 | |
L80 | 0.15 ̊0.22 | ≤ 100 | 0.25 ¢1.00 | ≤ 0020 | ≤ 0010 | 12.0 ¥14.0 | ≤ 020 | ≤ 020 | / | / | |
P110 | 0.26 ̊0.395 | 0.17 ̊0.37 | 0.40 ̊0.70 | ≤ 0020 | ≤ 0010 | 0.80 ¢1.10 | ≤ 020 | ≤ 020 | 0.15 ̊0.25 |
≤ 008 |
Zulassung | Typ | Gesamtverlängerung unter Last (%) | Leistungsstärke (min) | Leistungsstärke (maximal) | Zugfestigkeit in MPa | Maximale Härte (HRC) | Härte Max ((HBW) |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | - | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | - | 0.5 | 655 | 758 | 724 | - | - |
T95 | - | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - |
Q125 | Alle | 0.65 | 862 | 1034 | 931 | - | - |
Verpackung
Ansprechpartner: Mr. Sindara Steel
Telefon: 86-731-89698778
Faxen: 86-731-89695778